Nu exista manuale disponibile pentru acest produs.
Panasonic AG-CX20 ( AG-CX20EJ ) este o camera video usoara cu card de memorie, cantarind aproximativ 850 g, care ofera imagini de calitate superioara si portabilitate exceptionala. Aceasta suporta iesire simultana 3G-SDI si HDMI si inregistrarea extinsa 4K/60p, fiind ideala pentru filmarile de lunga durata. Cu un obiectiv cu unghi larg de 25 mm (echivalent cu un film de 35 mm) si zoom optic 24x, aceasta ofera o captura video de inalta calitate intr-o gama larga de conditii de filmare. Functiile avansate, cum ar fi 4K High-precision AF si detectarea/ urmarirea fetei AE & AF, ofera suport fiabil pentru o functionare fara probleme, chiar si in medii de filmare dinamice si rapide.
Camera video suporta formatul de fisier standard de difuzare P2HD (MXF), permitand inregistrarea simultana a inregistrarii video principale cu codecul AVC-Intra/AVC-LongG si a inregistrarii video proxy cu codecul AVC-Proxy G6. Dispune de inregistrare video interna 4:2:2 pe 10 biti si utilizeaza codecul High-Efficiency Video Coding (HEVC) pentru compresie video eficienta. Suporta formatele MOV, MP4 si AVCHD. Functia wireless incorporata in AG-CX20 poate efectua, de asemenea, streaming live HD prin conectarea la Wi-Fi.
AG-CX20 aduce inovatia in prim-planul productiei de programe cu caracteristicile sale avansate pentru filmari la fata locului si interviuri, cuplate cu o calitate video fara compromisuri.
Modelul high-end CX20 va suporta streaming live full-HD prin protocolul SRT de noua generatie (ce va fi adaugat prin update de firmware), bazat pe IP, iar CX20 si CX18 ofera iesiri simultane SDI/HDMI. CX20 suporta, de asemenea, conectivitate IP NDI® HX2 pentru streaming live de inalta calitate, cu latenta redusa intr-un mediu de retea, fara a fi nevoie de convertoare externe. CX20 suporta Real-Time Messaging Protocol (RTMP) (protocoale suportate RTSP/RTP/RTMP/RTMPS), permitand transmiterea continutului live direct catre platformele de social media si site-urile de partajare video, cum ar fi YouTube.
Designul unic al acestui model permite dispersarea caldurii din panoul frontal datorita unui ventilator subtire. Acest lucru creste fiabilitatea si permite corpului sa fie cat mai mic posibil. CX20 include unitatea de maner Panasonic VW-HU1, cu intrare audio si control XLR pe doua canale si lumina LED luminoasa si reglabila pentru filmarea in conditii de lumina scazuta.
Mai multe informatii pe site-ul producatorului, panasonic.com.
Recenzii utilizatori pe bhphotovideo.com

| General | ||
|---|---|---|
| Power | DC 7.28 V (when the battery is used) DC 9.0 V (when the AC adaptor is used) |
|
| Power Consumption | 19.8 W (recording), 15.5 W (charging) |
|
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Operating Humidity | 10 % to 80 % (no condensation) | |
| Weight*1 | Approx. 0.85kg (Approx. 1.88 lbs.) (main unit only, excluding handle unit, lens hood, battery and eye cup) Approx. 1.5kg (Approx. 3.31 lbs.) (including handle unit, lens hood, battery and eye cup) |
|
| Dimensions*1 | 129 mm (W) x 159 mm (H) x 267 mm (D) (5.08 in. x 6.26 in. x 10.1 in.) (including handle unit, lens hood, battery and eye cup. excluding microphone holder) |
|
| Camera Unit | ||
| Pickup Device | 1/2.5-type MOS solid state image sensor | |
| Effective Pixels | approx. 8,290,000 pixels | |
| Lens | Optical image stabilizer lens, motorized 24x zoom F value: F1.8 to F4.0 Focal length: f=4.12 mm to 98.9 mmm, 35 mm equivalent: 25.0 mm to 600 mm |
|
| Filter Diameter | 62 mm | |
| Optical Filter | ND Filter: Clear, 1/4, 1/16, 1/64 IR Filter: Incorporates the ON/OFF control function |
|
| Shortest Shooting Distance (M.O.D.) | Approx. 10 cm (W), 1.2 m (T) from the front lens | |
| Gain Setting | 0 dB to 18 dB (adjustable in 1 dB steps) (when assigning [S. GAIN] to the USER button) |
|
| Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
|
| Shutter Speed | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
| 29.97p mode | 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
| 23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
|
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
| 25p mode | 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec.,1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
| Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/8 sec., 1/15 sec., 1/30 sec. | |
| 29.97p mode | 1/8 sec., 1/15 sec. | |
| 23.98p mode | 1/6 sec., 1/12 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/6 sec., 1/12 sec., 1/25 sec. | |
| 25p mode | 1/6 sec., 1/12 sec. | |
| Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz 1920 x 1080 (FHD): shooting frame rate 120 fps |
|
| When [SYSTEM MODE] = 50.00 Hz 1920 x 1080 (FHD): shooting frame rate 100 fps |
||
| Minimum illuminance of subject | 1.5 lx (F1.8, [SUPER GAIN+] is enabled, when shutter speed is 1/30 sec.) | |
| i.Zoom | x48 (FHD), x32 (UHD) | |
| Digital Zoom | x2/ x5/ x10 | |
| LED light (when using the hundle unit) |
Illuminance: approx.70 lx (1.0m/approx.3.3 feet) Illumination angle: approx. 30° Color temperature: approx.4600K |
|
| Lens Hood | Hood with lens cover | |
| Memory Card Recorder | ||
| Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (over 32 GB to 512 GB), microP2 card (A series, B series)*2 |
|
| Recording Slot | 2 slots | |
| Recording Pixels | 3840 x 2160: 59.94p, 50.00p, 29.97p, 25.00p, 23.98p 1920 x 1080: 59.94p, 50.00p, 29.97p, 25.00p, 23.98p, 59.94i, 50.00i 1280 x 720: 59.94p, 50.00p |
|
| System Frequency | 59.94 Hz/50.00 Hz | |
| Recording File Format | P2, MOV, MP4, AVCHD | |
| Recording Format | Please see the "Recording Format" table. | |
| Recording Time | Please see the "Recording Time" table. | |
| 2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec | |
| Still Image Recording | JPEG (DCF/Exif2.2) | |
| Digital Video | ||
| Quantization | P2 | 4:2:2 10bit (AVC-I100/AVC-G50/AVC-G25), 4:2:0 10bit (AVC-I50), 4:2:0 8bit (AVC-G12/AVC-G6(proxy)) |
| MOV | 4:2:2 10 bit/4:2:0 10 bit (HEVC)/4:2:0 8 bit | |
| MP4 | 4:2:0 10 bit (HEVC)/4:2:0 8 bit | |
| AVCHD | 4:2:0 8 bit | |
| Video Compression Format | P2 | AVC-Intra422, AVC-LongG50, AVC-LongG25, AVC-LongG12, MPEG-4 AVC/H.264 Intra Profile |
| MOV | H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile | |
| AVC-Intra200, Intra100, Intra50 | MPEG-4 AVC/H.264 Intra Profile | |
| Digital Audio | ||
| Recording Audio Signal | MOV | 48 kHz/24 bit, 2 ch, Linear PCM |
| AVCHD | 48 kHz/16 bit, 2 ch, Dolby Audio™ | |
| P2 | 48 kHz/24 bit, 2ch, Linear PCM (AVC-I100, AVC-I50, AVC-G50, AVC-G25) 48 kHz/16 bit, 2ch, Linear PCM (AVC-I100, AVC-I50, AVC-G12, AVC-G6 (proxy))*3 |
|
| Headroom | 12 dB/18 dB/20 dB switchable (menu) | |
| Live Streaming | ||
| Video Compression Format | H.264/MPEG-4 AVC Main Profile, H.264/MPEG-4 AVC High Profile | |
| Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | |
| Streaming Method | Unicast, Multicast | |
| Frame Rate | System frequency = 59.94 Hz: 60 fps, 30 fps, 24 fps System frequency = 50.00 Hz: 50 fps, 25 fps |
|
| Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | |
| Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2 ch | |
| Network Protocol | RTSP/RTP/RTMP/RTMPS*4 | |
| Video Output | ||
| SDI OUT | BNC x 1, SDI REC REMOTE supported, Timecode output, 0.8 V [p-p], 75 Ω, HD-SDI, Output format (4:2:2 10 bit): • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 29.97Psf, 25p, 25Psf, 23.98p, 23.98PsF • 1280 x 720: 59.94p, 50p |
|
| HDMI OUT | HDMI x 1, Type A, HDMI REC REMOTE supported, VIERA Link not supported Output format (4:2:2 10 bit): • 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p • 1280 x 720: 59.94p, 50p • 720 x 480: 59.94p • 720 x 576: 50p |
|
| Audio Input/Output | ||
| Built-in Microphone | Stereo microphone | |
| MIC terminal | 3.5 mm diameter stereo mini jack x 1, plug-in power support | |
| Input 1/2 (when using the handle unit) |
XLR (3-pin) x 2 (INPUT1, INPUT2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
|
| SDI OUT | Linear PCM 2 ch | |
| HDMI OUT | Linear PCM 2 ch | |
| Headphone | 3.5 mm diameter stereo mini jack x 1 | |
| Speaker | 15 mm diameter, round x 1 | |
| Other Input/Output | ||
| Remote | 2.5 mm diameter super mini jack x1 (for serial communication)*5 | |
| USB 2.0 | USB Type-C x1, High-Speed USB (USB2.0) Host/Device (switched with menu) Device: mass strage function (readout only) Host: bus power support (5V, 0.5A), USB tethering connection function, USB ethernet adapter support |
|
| DC IN 12V | 9V/3A, USB Type-C x1, USB-PD compatible | |
| Monitor/Viewfinder | ||
| LCD Montor | 3.5 type TFT LCD color monitor (3:2), approx. 1,620,000 dots, capacitive touch panel | |
| Viewfinder | 0.39 type OLED (organic EL display), approx. 2,360,000 dots, video display (16: 9) area: approx. 1,770,000 dots |
|
Camera video Panasonic AG-CX20; Unitate de maner detasabila; Suport pentru microfon; Set de suruburi pentru suportul microfonului; Acumulator reincarcabil de 5 900 mAh; Ocular; Parasolar obiectiv; Garantie 24 luni
Digital-Power-VW-VBD58 ; Digital-Power-VW-VBD78 ; Digital-Power-VW-VBD98 ; Digital-Power-Dual-Slot-Charger ; Tenba-Cineluxe-Video-Shoulder-bag-16 ; Miliboo-MTT705III-al-aluminum-Video-Monopod-with-myt801-ii-fluid-head-10-kg; Smallrig-Heavy-Duty-Fluid-head-186cm-Tripod-AD-01-3751 ; Nanlite-LitoLite-5C-rgbww-led-pocket-light ; Azden-Pro-XR-Pro-wireless-mic; ; Accsoon-Cineview-Master-4K ; Sennheiser-EW-DP-ME-2-set-digital-wireless-omni-lavalier-mic-system ; Sennheiser-Profile-Wireless-2-channel-all-in-one-system ; Azden-SGM-250CX-compact-cine-broadcast-shotgun-microphone; Angelbird-2-pack-64gb-av-pro-mk2-sdxc-v60-280-mb-s ; Angelbird-match-pack-2-x-128gb-sdxc-uhs-ii-V90; Acumulator Panasonic AG-VBR59